Great Priory in | |||||||||
Durham Province | |||||||||
Meeting | Preceptory | Number | Meeting Months | Installation | Malta | Hall | Other Meetings | ||
First Thurs | Palatine Guards | 622 | May.S | May | Durham | ||||
First Fri | Haliwerfolc | 233 | Mar.J.O.D. | March | Durham | ||||
First Fri | Prince Bishops | 589 | J.May. Jul.S | January | Sept | Durham | 3rd Fri. Sep. | ||
Second Mon | Strathmore | 479 | J.Mar.J.N. | March | June | Burnopfield | |||
Second Tues | Marmaduke Lumley | 550 | J.Mar.J.N. | March | June | Chester-le-Street | |||
Second Wed | Finchale | 222 | J.Mar.May.O. | October | May | Burdon Road | |||
Second Fri | Mount Grace | 118 | F.Apr.S.N. | September | Nov | Hartlepool(Raby Rd.) | |||
Third Mon | St Lawrence | 275 | J.Mar.May.N. | January | March | S.Shields | |||
Third Wed | Tees | 316 | J.O. | March | May | Stockton | 4th Wed Mar. 2nd Wed May | ||
Third Sat | St Cuthbert's | 139 | F.N. | February | May | Darlington | 2nd Fr May & Sept. | ||
Fourth Tues | De Umfraville | 339 | J.Mar.May.S. | January | March | Gateshead | |||
Fourth Thurs | Bishop Antony Bek | 559 | Mar.May.S.N. | November | March | Bishop Auckland | |||
Fourth Fri | Wycliffe | 292 | Apr.J.S. | April | June | Darlington | 2nd Fri. Dec (6.30pm) | ||
Fifth Thurs | Durham, Installed Preceptors | 567 | First and Third | 1st Meeting | Durham | ||||
Royal & Select Masters | |||||||||
in Durham Province | |||||||||
Meeting | Council Name | Number | Meeting Months | Installation | Hall | Other Meetings | |||
First Wed | Beamish | 181 | Mar.J.O. | March | Dunston | ||||
Second Mon | Harte | 34 | Mar.S.N. | November | Hartlepool(Raby Rd.) | ||||
3rd Fri | Monkton | 259 | F.J.O. | February | Hebburn | ||||
Fourth Mon | Keith Hind | 203 | F.S. | June | Shildon | Second Mon in June | |||
Fourth Fri | St Cuthbert's | 126 | F.Apr.O. | October | Chester-le-Street | ||||
Fifth Fri | Ravensworth | 44 | As They Occur Except July and August | Last Meeting Month of Year | Seaham | ||||
Rose Croix in | |||||||||
Durham Province | |||||||||
Meeting | Chapter Name | Number | Months | Enthronement | Hall | Other Meetings | |||
First Mon | Bernard Gilpin | 301 | Mar.S.N. | March | Hetton-le-Hole | Second Mon May | |||
First Mon | St Ebba | 807 | J.Apr.Jul.O. | January | Burnopfield | ||||
First Tues | Dunston | 1069 | Mar.May.S.N. | March | Dunston | ||||
First Tues | Prince Palatine | 1149 | Jun. | November | Gateshead | Third Fri in NoV. | |||
First Wed | Venerable Bede | 305 | F.J.S.N. | June | Durham | ||||
First Thurs | Gibside | 761 | F.May.S.N. | November | Blaydon | ||||
First Fri | St Cuthbert | 96 | F.J.O. | June | Darlington | ||||
First Fri | Tees | 374 | Mar.May.S.N. | March | Stockton | ||||
Second Tues | Wycliffe | 325 | Mar.May.S.N. | November | Darlington | ||||
Second Fri | Heabrym | 420 | J.Apr.S.N. | September | Hebburn | Second Fri Dec. | |||
Third Mon | St Lawrence | 293 | F.Apr.O.D. | February | S.Shields | ||||
Third Mon | Weardale | 895 | May.S. | July | Wolsingham | Fourth Mon Mar, Second Mon Jul. | |||
Third Tues | St Mary and St Cuthbert | 976 | F.Apr.J.O. | October | Chester-le-Street | ||||
Third Wed | Raby Castle | 1008 | F.May.J.O. | July | Shildon | ||||
Third Thurs | St Michael and All Angels | 891 | F.Apr.J. | February | S.Shields | Second Thurs Sept. | |||
Third Thurs | George Washington | 1072 | Mar.May.J.D. | December | Washington | ||||
Third Fri | Derwentwater | 326 | F.May.O.D. | February | Gateshead | ||||
Fourth Mon | St Andrew | 340 | F.Apr.O.D. | February | Stanley | Third Mon Aug. | |||
Fourth Wed | Ravensworth | 183 | J.Mar.S.N. | March | Seaham | ||||
Fourth Fri | Harte | 282 | F.Apr.S. | September | Hartlepool(Raby Rd.) | ||||
Fifth Mon | Agnus Dei | 946 | Months with Five Mons | 2nd Meeting | Ferryhill | ||||
Red Cross of Constantine | |||||||||
in Durham Province | |||||||||
Meeting | Name | Number | Meeting Months | Enthronement | Hall | Other Meetings | |||
Second Tues | Earl of Scarborough | 383 | F.Apr.0.D. | October | Chester-le-Street | ||||
Second Fri | Heabrym | 285 | F.May.O. | February | Hebburn | ||||
Second Sat | Amity | 338 | F.Apr.O. | October | Burnopfield | ||||
Third Sat | Aycliffe | 190 | Apr.J.S.(11.00 am) | September | Darlington | ||||
Fourth Wed | Harte | 177 | Apr.O. | April | Hartlepool(Raby Rd.) | Fourth Mon in June | |||
Allied Masonic Degrees | |||||||||
in Durham Province | |||||||||
Meeting | Council Name | Number | Meeting Months | Installation | Hall | Other Meetings | |||
First Tues | Spennymoor | 158 | J.Jul. | August | Spennymoor | Last Tues in August | |||
Third Sat | Finchale | 44 | J.Mar.O. | March | Gateshead | ||||
Fourth Fri | Hartlepool | 90 | Jan.Jun.O. | October | Hartlepool(Raby Rd.) | ||||
Order of the Secret Monitor | |||||||||
in Durham Province | |||||||||
Meeting | Conclave | Number | Meeting Month | Installation | Hall | Other Meetings | |||
First Mon | Prince Bishop | 356 | J.Mar.N. | November | Birtley | ||||
First Tues | Finchale | 77 | May.S.O. | November | Shiney Row | ||||
First Tues | Amity | 407 | Apr.J.O.D. | October | Dunston | ||||
First Fri | Dunelm | 269 | F.Apr.S.N. | November | Durham | ||||
Second Thurs | Harte | 47 | F.Apr.O. | October | Hartlepool(Raby Rd.) | ||||
Third Mon | Walter Robinson | 430 | J.May.N. | November | Hetton-le-Hole | ||||
Third Tues | Arbeia | 296 | Mar.May.S.N. | September | S.Shields | ||||
Third Thurs | Dalton | 257 | F.Apr.J.O. | February | Hetton-le-Hole | ||||
Third Thurs | Stanelaw | 483 | J.Mar.S. | March | Stanley | ||||
Fifth Mons Fifth Weds | Friendship | 241 | First 2 Fifth Mons and First 2 Fifth Weds | October | Gateshead | Except July, August and December | |||
Knight Templar Priest | |||||||||
in Durham Province | |||||||||
Meeting | Tabernacle Name | Number | Meeting Months | Installation | Hall | Other Meetings | |||
First Mon | Venerable Bede | 155 | F.J.O. | February | Durham | ||||
Third Thurs | Finchale | 3 | May.O.N. | May | S.Shields | ||||
Fifth Wed | St Cuthbert | 174 | Except July | January | Darlington | ||||
Data from Provincial Year Book
Site optimised for Firefox 3:6:8 browser at 1024 by 768 resolution
© 2011 Howdon Panns Lodge.